Thông tin chuyên gia
Quá trình Công tác
Thời gian
Cơ quan
Vị trí
Đề tài
| Tên đề tài | Cấp | Vai trò | Năm |
|---|---|---|---|
| Tính toán và so sánh khả năng ứng dụng của sàn Bubble deck và sàn phẳng bê tông cốt thép ứng lực trước trong công trình có kết cấu nhịp lớn. | Đề tài cấp cơ sở | 2014 |
Tạp chí
| Tên bài báo | Loại | Tạp chí | Tác giả |
|---|---|---|---|
| Finite Element Analysis of Axial Compression Steel Members Strengthened with Unbonded CFRP Laminates. | Article | Materials (SCIE-Q1). No: 13(16). Pages: 3540. Year 2020. | Authors: Fengky Satria Yoresta, Phan Viet Nhut, Yukihiro Matsumoto |
| Experimental Investigations of the Strengthening Effects of CFRP for Thin-Walled Storage Tanks under Dynamic Loads. | Article | Applied Sciences (MDPI) (SCIE-Q1). No: 10 (7). Pages: 2521. Year 2020. | Authors: Nhut Phan Viet, Yukio Kitano and Yukihiro Matsumoto |
| TenSense: IIoT Enabled Sensor Node for Remote Measurement of a Bolted Joint Tension. | Article | 2019 IEEE International Conference on Pervasive Computing and Communications (PerCom). No: 22 July 2019. Pages: 1-8. Year 2019. | Authors: Michail Sidorov, Nhut Phan Viet, Atsushi Okubo, Yukihiro Matsumoto, Ren Ohmura |
| Strengthening effects of circumferential CFRP layers for thin-walled steel cylinders under axial compression. | Article | Steel Construction Engineering. No: 26 (103). Pages: 19-26. Year 2019. | Authors: Nhut Phan Viet, Yukihiro Matsumoto |
| LoRa Based Precision Wireless Structural Health Monitoring System for Bolted Joints in a Smart City Environment. | Article | IEEE Access ( Volume: 7 ) (SCIE-Q1). No: 7. Pages: 179235 - 179251. Year 2019. | Authors: Michail Sidorov, Nhut Phan Viet, Yukihiro Matsumoto, Ren Ohmura |
| A Public Blockchain-enabled Wireless LoRa Sensor Node for Easy Continuous UnattendedHealth Monitoring of Bolted Joints: Implementation and Evaluation. | Article | IEEE Sensors Journal (SCIE-Q1). No: 2020. Pages: 1-1. Year 2020. | Authors: Michail Sidorov, Jing Huey Khor, Phan Viet Nhut, Yukihiro Matsumoto, and Ren Ohmura |
| Experimental analytical and theoretical investigations of CFRP strengthened thin-walled steel plates under shear loads. | Article | Thin-Walled Structures, SCI (Q1). No: 155. Pages: 106908. Year 2020. | Authors: Phan Viet Nhut and Yukihiro Matsumoto |
| Relationships between Failure Behavior and Bolted Connection Strength ò Pultruded GFRP Reinforced by Multiaxial Glass Fiber Sheets. | Article | Proceeding of the 13th Symposium Research and Application of Hybrid and Composite Structures. No: 2019. Pages: 286-295. Year 2019. | Authors: Phan Viet Nhut, Hideki Takashima, Yukihiro Matsumoto, Yasuo Kitane,and Kunitaro Hashimoto |
| The Effects of Carbon Fiber Reinforced Polymer Strengthening on Cylindrical Steel Storage Tanks under Bending Shear Load. | Article | IOP Conference Series: Materials Science and Engineering (Scopus) ISSN:1757-899X. No: 371 012025. Pages: 1-8. Year 2018. | Authors: P V Nhut and Y Matsumoto |
| The effects of the angle of carbon fiber for the strengthening of steel storage tanks under bending shear load. | Article | Proceeding of the 20th International Summer Symposium, Japan Society of Civil Engineers, ISSN 1345-8507. No: August 2018. Pages: 1-2. Year 2018. | Authors: Phan Viet Nhut and Yukihiro Matsumoto |
| Mechanical Behavior of Connection of Pultruded Glass Fiber Reinforced Polymer Plates using FRP Bolts and Adhesive. | Article | AIP Publishing. ISBN 978-0-7354-1574-4 (Scopus Indexed). No: 1892. Pages: 020012,1-020012-8. Year 2017. | Authors: Phan Viet Nhut, Yukihiro Matsumoto, Kunitaro Hashimoto, and Yasuo Kitane |
| Fundamental study on Joint Strength of FRP plates using FRP bolt and Adhesive. | Article | Proceeding of the 19th International Summer Symposium, published by Japan Society of Civil Engineers, ISSN 1345-8507. No: Semtember 2017. Pages: 5-6. Year 2017. | Authors: Phan Viet Nhut, Yukihiro MATSUMOTO, Yasuo KITANE, and Kunitaro HASHIMOTO |
| Influence of Washers on Mechanical Behavior of Single Lap Connection in GFRP Plates using Tapping Screws. | Presentations | Japan Society of Civil Engineers. Pages: 1-2. Year 2017. | Authors: Nguyen Ngoc Duong, Phan Viet Nhut, Chito SATAKE, Yuya INOUE, and Yukihiro MATSUMOTO |
| Fundamental Study about the Impacts of Fiber’s Angle for the Strengthening of Steel Storage Tanks under Bending Shear Load. | Article | International Journal of Civil Engineering and Technology (IJCIET), ISSN Print: 0976-6308, ISSN Online: 0976-6316 (Scopus Indexed). No: Volume 9, Issue 4. Pages: 1509–1515. Year 2018. | Authors: Phan Viet Nhut and Yukihiro Matsumoto |
| Study on Mechanical Behavior of Self-tapping Screws Connection Using Washers in Single-Lapped Glass Fiber Reinforced Plastic Plates by Experiment and Finite Element Analysis. | Article | IOP Conference Series: Materials Science and Engineering (Scopus) ISSN:1757-899X. No: 371 012025. Pages: 1-8. Year 2018. | Authors: N N Duong, P V Nhut, C Satake and Y Matsumoto |
| Effect of Washers on Mechanical Behavior of Single-lapped Connections in GFRP Plates using Tapping Screws. | Presentations | Proceeding of the 12th Symposium Research and Application of Hybrid and Composite Structures. Pages: (7)1-(7)8. Year 2017. | Authors: Nguyen Ngoc Duong, Phan Viet Nhut, SATAKE Chito, MATSUMOTO Yukihiro |
Tạp chí
| Hình thức | Năm |
|---|
Sở hữu trí tuệ
Ngoại ngữ
Ngoại ngữ
Trình độ
Kinh nghiệm
Hội đồng
Cấp
Vai trò