Thông tin chuyên gia
Quá trình Công tác
Thời gian
Cơ quan
Vị trí
2009 - 0000
Trường Đại học Khoa học Tự nhiên
Giảng dạy và nghiên cứu
Đề tài
| Tên đề tài | Cấp | Vai trò | Năm |
|---|---|---|---|
| Nghiên cứu ứng dụng các hạt nano vàng trong chế tạo cảm biến sinh học xác định nồng độ của virus gây bệnh với độ nhạy cao | Bộ | Chủ trì | 2012 |
| Nghiên cứu chế tạo và các tính chất vật liệu từ cấu trúc nano trên cơ sở kim loại chuyển tiếp | Bộ | Chủ trì | 2009 |
| Nghiên cứu chế tạo và các đặc trưng của vật liệu cấu trúc nano trên cơ sở các hợp chất bán dẫn các nhóm III-V (InP), II-VI (ZnS), IV-VI (PbS), kim loại quý (Au) và các hợp chất oxit dạng pervoskite, spinel | Bộ | Chủ trì | 2009 |
| Từ tính của các hệ vật liệu vô định hình kích thước nano chế tạo bằng phương pháp hóa siêu âm | Bộ | Chủ trì | 2009 |
| Nghiên cứu công nghệ chế tạo và khả năng ứng dụng của vật liệu nano (Ứng dụng trong cảm biến sinh học điện hóa và pin mặt trời) | Đại Học Quốc Gia | Chủ trì | 2010 |
| Nghiên cứu chế tạo hạt nano đa chức năng và thử nghiệm ứng dụng trong y sinh | Đại Học Quốc Gia | Chủ trì | 2012 |
| Chế tạo vật liệu đa chức năng nano phân tán trên nền than hoạt tính và ứng dụng trong xử lý môi trường | Đại Học Quốc Gia | Chủ trì | 2010 |
| Nghiên cứu tính chất từ dộng của các hệ vật liệu perovskite kích thước nano | Bộ | Chủ trì | 2010 |
| Nghiên cứu chế tạo cảm biến ADN trên cơ sở màng kim loại xốp có cấu trúc nano nhằm ứng dụng trong y sinh học | Đại Học Quốc Gia | Chủ trì | 2012 |
| Chế tạo chức năng hóa, nghiên cứu tính chất và thử nghiệm ứng dụng các hạt nano từ tính và kim loại quý nhằ chẩn đoán trong y-sinh học | Bộ | Chủ trì | 2010 |
Tạp chí
| Tên bài báo | Loại | Tạp chí | Tác giả |
|---|---|---|---|
| Microstructure of severely deformed metals determined by X-ray peak profile analysis | trongnuoc | Journal of Alloys and Compounds | |
| Novel Technique of Pressure Doping for Potassium Clusters Incorporated in Zeolite Crystals | trongnuoc | Proceeding of Osaka-Hanoi-Forum, Osaka University | |
| Magnetism of Potassium Cluster Incorporated in Zeolite LTA under High Pressure | trongnuoc | Proceeding of Osaka-Hanoi-Forum, Osaka University | |
| Novel semiconductor nanostructures and feasible ideas of application | trongnuoc | Proceeding of The First Young Vietnamese Scientists Meeting YVSM'05 | |
| Fabrication and Photoluminescence of ZnS nano-ribbons | trongnuoc | Proceeding of Osaka-Hanoi-Forum, Osaka University | |
| Microstructure and mechanical behavior of AZ91 Mg-alloy processed by Equal Channel Angular Pressing | trongnuoc | Journal of Alloys and Compounds | |
| Magnetic property of potassium clusters in pressure-doped zeolite A | trongnuoc | Journal of Magnetism and Magnetic Materials | |
| Magnetic properties of Na-K clusters in low silica X zeolite doped by pressure loading | trongnuoc | Journal of Physics: Conference Series | |
| Amorphous iron-chromium oxide nanoparticles prepared by sonochemistry | trongnuoc | Journal of Non-Crystalline Solids | |
| Temperature dependence of hard magnetic properties of FePd nanoparticles prepared by sonochemistry | trongnuoc | VNU Journal of Science, Mathematics - Physics | |
| Optical properties of Mn-doped ZnS semiconductor nanoclusters synthesized by a hydrothermal process | trongnuoc | Optical materials | |
| Magnetic memory efect in FePd nanoparticles prepared by sonochemistry | trongnuoc | VNU Journal of Science, Mathematics - Physics | |
| Magnetic properties of FePt nanoparticles prepared by sonoelectrodeposition | trongnuoc | Journal of Nanomaterials | |
| High pressure effect on dislocation density in nano-size diamond crystals | trongnuoc | Diamond and Related Materials | |
| Preparation and Optical characterization of Eu3+-doped CaTiO3 perovskite powders | trongnuoc | Journal of Alloys and Compounds | |
| Crystallization and magnetic properties of amouphous iron-chromium oxide nanoparticles synthesized by sonochemistry | trongnuoc | Advances in Natural Science: Nanoscience and Nanotechnology | |
| Evolution of Size and Shape of Gold nanoparticles during long-time Ageing | trongnuoc | Materials Chemistry and Physics | |
| insulator-to-Metal transition and magnetism of Potassium metals loaded into regular cage of zeolite LSX | trongnuoc | Journal of Korean Physics Society | |
| Exotic magnetism of s-electron cluster arrays: ferromagtism, ferrimagtism and antiferromagnetism | trongnuoc | Journal of Korean Physics Society | |
| Optical and Photocatalytic Properties of ZnS:Mn Nanocrystals | trongnuoc | e-Journal of Surface Science and Nanotechnology | |
| Pressure loading on alkali metal into nanopore of Zeolite crystals and exotic magnetism | trongnuoc | Magnetics in Japan | |
| Study on hard magnetic properties of FePd Nanoparticles prepared by Sonochemmistry | trongnuoc | ||
| Exotic magnetism of s-electron cluster arrays: ferromagtism, ferrimagtism and antiferromagnetism | trongnuoc | Journal of Korean Physics Society | |
| Magnetism of Potassium Cluster Incorporated in Zeolite LTA under High Pressure | trongnuoc | Proceeding of Osaka-Hanoi-Forum, Osaka University | |
| Fabrication and Photoluminescence of ZnS nano-ribbons | trongnuoc | Proceeding of Osaka-Hanoi-Forum, Osaka University | |
| Novel semiconductor nanostructures and feasible ideas of application | trongnuoc | Proceeding of The First Young Vietnamese Scientists Meeting YVSM'05 | |
| Magnetism of Pressure-doped K cluster in zeolite A | trongnuoc | The 21st century COE Program, Summer School: Challenge to the ultra-world | |
| Magnetic property of potassium clusters in pressure-doped zeolite A | trongnuoc | Journal of Magnetism and Magnetic Materials 310 | |
| On the pressure-doping process of potassium into zeolite | trongnuoc | 61th Annual Meeting of the Physical Society of Japan | |
| Pressure Doping Effects of Potassim Cluster in Zeolite LTA (V) | trongnuoc | 61th Annual Meeting of the Physical Society of Japan | |
| 圧力ドーピング法によるLSX中のカリウムクラスターの新しい強磁性 | trongnuoc | 第23回ゼオライト研究発表会 | |
| New ferromagnetic phase of Potassium cluster in pressure doped Low-Silica X zeolite | trongnuoc | 21世紀COE若手秋の学校「普遍性と多様性の共存する21世紀の新しい基礎科学の芽」(休暇村 蒜山高原) | |
| Magnetism of pressure doped Na-K clusters in zeolite LSX | trongnuoc | 62th Annual Meeting of the Physical Society of Japan, Issue 2 | |
| New Ferromagnetism of Potassium Clusters in Pressure-Doped Low-Silica X Zeolite (II) | trongnuoc | 62th Annual Meeting of the Physical Society of Japan, Issue 2 | |
| New Ferromagnetism of Potassium Clusters in Pressure-Doped Low Silica X Zeolite | trongnuoc | 62th Annual Meeting of the Physical Society of Japan | |
| Pressure doping of Rb and K clsuters in zeolite LTA and their magnetism | trongnuoc | 62th Annual Meeting of the Physical Society of Japan | |
| Magnetism on pressure doped Na-K cluster in zeolite LSX | trongnuoc | 63th Annual Meeting of the Physical Society of Japan, Issue 2 | |
| Electronic conductivity of Rubidium loaded zeolite A | trongnuoc | 63th Annual Meeting of the Physical Society of Japan, Issue 2 | |
| Electrical Conductivity Measurement of alkali-metal loaded zeolite | trongnuoc | 63th Annual Meeting of the Physical Society of Japan | |
| Electrical conductivity of potassium loaded zeolite LSX | trongnuoc | 63th Annual Meeting of the Physical Society of Japan | |
| New Ferromagnetism of Potassium Clusters in Pressure-Doped Low-Silica X Zeolite (III) | trongnuoc | 63th Annual Meeting of the Physical Society of Japan | |
| Magnetic properties of Na-K clusters in low silica X zeolite doped by pressure loading | trongnuoc | Journal of Physics: Conference Series 200 | |
| On the K-loading density and Na-concentration dependences on the ferrimagnetism and/or ferromagnetism in Na-K clusters incorporated in zeolite LSX | trongnuoc | 64th Annual Meeting of the Physical Society of Japan, Issue 2 | |
| Electrical resistivity of zeolite A loaded with K and Rb metal | trongnuoc | ||
| Electrical resistivity of zeolite LSX loaded with potassium metal | trongnuoc | ||
| Electrical conductivity of potassium-loaded zeolite LSX (II) | trongnuoc | 64th Annual Meeting of the Physical Society of Japan | |
| Electrical conductivity of alkali metal loaded zeolite A | trongnuoc | 64th Annual Meeting of the Physical Society of Japan | |
| Optical and Photocatalytic Properties of ZnS:Mn Nanocrystals | trongnuoc | e-Journal of Surface Science and Nanotechnology 9 | |
| Preparation and Photoluminescence characterization of CaTiO3:Eu perovskite powder | trongnuoc | ||
| Chế tạo và nghiên cứu hiệu ứng nhớ từ của hạt nano perovskite LảMnO3 chế tạo bằng phương pháp sol-gel | trongnuoc | ||
| Hard magnetic properties on FexPd100-x nanoparticles prepared by sonochemistry | trongnuoc | ||
| insulator-to-Metal transition and magnetism of Potassium metals loaded into regular cage of zeolite LSX | trongnuoc | Journal of Korean Physics Society | |
| Hard magnetic properties of FePd nanoparticles | trongnuoc | ||
| Novel Technique of Pressure Doping for Potassium Clusters Incorporated in Zeolite Crystals | trongnuoc | Proceeding of Osaka-Hanoi-Forum, Osaka University |
Tạp chí
| Hình thức | Năm |
|---|
Sở hữu trí tuệ
Ngoại ngữ
Ngoại ngữ
Trình độ
Kinh nghiệm
Hội đồng
Cấp
Vai trò